2021
| Date | Title | City | Hall | Country | |||
| November | |||||||
| Wednesday 17 November | NATIVE - Laura Mayne in Concert | Paris | Le Trianon | FRANCE | Export | Export | Export | 
2019
| Date | Title | City | Hall | Country | |||
| March | |||||||
| Saturday 9 March | Liat Cohen featuring Laura Mayne | Arès | Salle Brémontier | FRANCE | Export | ||
2018
| Date | Title | City | Hall | Country | |||
| October | |||||||
| Tuesday 16 October | Native Song Book Tour | Paris | Mondory Theater | FRANCE | Export | Export | |
2017
| Date | Title | City | Hall | Country | |||
| March | |||||||
| Wednesday 8 March | Native Song Book Tour | Mondeville | Carrefour socio culturel et sportif | FRANCE | Export | ||
| Tuesday 7 March | Native Song Book Tour Live | Darnetal | Echo du Robec theater | FRANCE | Export | ||
| February | |||||||
| Monday 27 February | "A Tribute To George Michael" by Laura Mayne | Tel Aviv | Tzavta | ISRAEL | Export | Export | Export | 
2016
| Date | Title | City | Hall | Country | |||
| December | |||||||
| Sunday 18 December | "TOP 50 - Partez en Live", the show | Dijon | Zenith | FRANCE | Export | ||
| Thursday 15 December | "TOP 50 - Partez en Live", the show | Lyon | Halle Tony Garnier | FRANCE | Export | ||
| November | |||||||
| Tuesday 29 November | "TOP 50, Partez en Live", the show | Geneva | Geneva Arena | SWITZERLAND | Export | Export | |
| Sunday 27 November | "TOP 50 - Partez en Live", the show | Paris | Zenith | FRANCE | Export | ||
| Friday 25 November | "TOP 50 - Partez en Live", the show | Strasbourg | Zenith | FRANCE | Export | ||
| October | |||||||
| Friday 7 October | "TOP 50 - Partez en Live", the show | Monaco | Garnier Opera | MONACO | Export | ||
| September | |||||||
| Saturday 3 September | "TOP 50 - Partez en Live", the show | Saint-Julien-de-Garonne | Outdoor | FRANCE | Export | ||
| August | |||||||
| Thursday 25 August | "TOP 50 - Partez en Live", the show | Narbonne | Outdoor | FRANCE | Export | ||
| Friday 12 August | "TOP 50 - Partez en Live", the show | Ales | Les Arènes | FRANCE | Export | ||
| July | |||||||
| Wednesday 27 July | TOP50 - Partez en Live", the show | Béziers (34) | Plein air | FRANCE | Export | Export | Export | 
| Sunday 24 July | "VILLAGE DEPART" Tv Show live on France3 | Chantilly | Outdoor | FRANCE | Export | ||
| Wednesday 6 July | "Laura Mayne and Friends" | Tel Aviv | Teatron Tmuna | ISRAEL | Export | ||
| June | |||||||
| Tuesday 28 June | "Paris-Tel Aviv" Acoustic Session | Tel Aviv | Teatron Tmuna | ISRAEL | Export | ||
| Tuesday 21 June | "Fête de la Musique" | Ashdod | Ashdod Theater | ISRAEL | Export | ||
| Friday 17 June | "Chanson de l'année" TV Live on TF1 | Nîmes | Arènes | FRANCE | Export | ||
| Sunday 12 June | "TOP 50 - Partez en Live", the show | Yvry-sur-Seine | Outdoor | FRANCE | Export | ||
| Thursday 9 June | "Work and Roll" event concert | Paris | La Cigale | FRANCE | Export | ||
| May | |||||||
| Monday 23 May | "TOI MON FRERE", the concert | Marseille | Le Silo | FRANCE | Export | ||
| Sunday 22 May | "TOP50 - Partez en Live", the show | Les Mureaux (78) | Cosec concert hall | FRANCE | Export | Export | Export | 
| April | |||||||
| Saturday 9 April | "TOP 50 - Partez en Live", the show | Paris | Zenith | FRANCE | Export | ||
| Friday 8 April | "TOP 50 - Partez en Live", the show | Tours | Parc des Expositions | FRANCE | Export | ||
| Thursday 7 April | "TOP 50 - Partez en Live", the show | Angoulème | Espace Carat | FRANCE | Export | ||
| Wednesday 6 April | "TOP 50 - Partez en Live", the show | Boulazac | Le Palio | FRANCE | Export | ||
| Tuesday 5 April | "TOP 50 - Partez en Live", the show | Bordeaux | Patinoire | FRANCE | Export | ||
| Sunday 3 April | "TOP 50 - Partez en Live", the show | Caen | Zenith | FRANCE | Export | ||
| Saturday 2 April | "TOP 50 - Partez en Live", the show | Nantes | Zenith | FRANCE | Export | ||
| Friday 1 April | "TOP 50 - Partez en Live", the show | Limoges | Zenith | FRANCE | Export | ||
| March | |||||||
| Thursday 31 March | "TOP 50 - Partez en Live", the show | Pau | Zenith | FRANCE | Export | ||
| Saturday 26 March | "TOP 50 - Partez en Live", the show | Marseille | Le Dome | FRANCE | Export | ||
| Friday 25 March | "TOP 50 - Partez en Live", the show | Montpellier | Zenith | FRANCE | Export | ||
| Thursday 24 March | "TOP 50 - Partez en Live", the show | Saint-Etienne | Zenith | FRANCE | Export | ||
| Wednesday 23 March | "TOP 50 - Partez en Live", the show | Lyon | Halle Tony Garnier | FRANCE | Export | ||
| Tuesday 22 March | "TOP 50 - Partez en Live", the show | Chambery | Le Phare | FRANCE | Export | ||
| Sunday 20 March | "TOP 50 - Partez en Live", the show | Toulouse | Zenith | FRANCE | Export | ||
| Saturday 19 March | "TOP 50 - Partez en Live", the show | Clermont-Ferrand | Zenith | FRANCE | Export | ||
| Friday 18 March | "TOP 50 - Partez en Live", the show | Grenoble | Summum | FRANCE | Export | ||
| Thursday 17 March | "TOP 50 - Partez en Live", the show | Geneva | Arena | SWITZERLAND | Export | ||
| Wednesday 16 March | "TOP 50 - Partez en Live", the show | Nice | Nikaia | FRANCE | Export | ||
| Sunday 13 March | "TOP 50 - Partez en Live", the show | Rennes | Le Liberté | FRANCE | Export | ||
| Saturday 12 March | "TOP 50 - Partez en Live", the show | Le Mans | Antares | FRANCE | Export | ||
| Friday 11 March | "TOP 50 - Partez en Live", the show | Angers | Amphitea | FRANCE | Export | ||
| Thursday 10 March | "TOP 50 - Partez en Live", the show | Brest | Les Arènes | FRANCE | Export | ||
| Wednesday 9 March | "TOP 50 - Partez en Live", the show | Orleans | Zenith | FRANCE | Export | ||
| Sunday 6 March | "TOP 50 - Partez en Live", the show | Lille | Zenith | FRANCE | Export | ||
| Saturday 5 March | "TOP 50 - Partez en Live", the show | Epernay | Millesium | FRANCE | Export | ||
| Friday 4 March | "TOP 50 - Partez en Live", the show | Nancy | Zenith | FRANCE | Export | ||
| Thursday 3 March | "TOP 50 - Partez en Live", the show | Strasbourg | Zenith | FRANCE | Export | ||
| Wednesday 2 March | "TOP 50 - Partez en Live", the show | Dijon | Zenith | FRANCE | Export | ||
| Tuesday 1 March | "TOP50 - Partez en Live", the show | Toulon | Zenith | FRANCE | Export | ||
| February | |||||||
| Sunday 28 February | "TOP 50 - Partez en Live", the show | Amiens | Zenith | FRANCE | Export | ||
| Saturday 27 February | "TOP 50 - Partez en Live", the show | Metz | Les Arènes | FRANCE | Export | ||
| Friday 26 February | "TOP 50 - Partez en Live", the show | Brussels | Forest National | BELGIUM | Export | ||
| Thursday 25 February | "TOP 50 - Partez en Live!" on tour in France, Switzerland and Belgium from February 25th to 22nd of December 2016. | FRANCE/SWITZERLAND/BELGIUM | Export | Export | Export | ||
| Thursday 25 February | "TOP 50 - Partez en Live", the show. | Rouen | Zenith, Le Grand Quevilly | FRANCE | Export | ||
2015
| Date | Title | City | Hall | Country | |||
| December | |||||||
| Wednesday 2 December | Laura Mayne & Friends at the Bialik Cafe | Tel Aviv Yaffo | Bialik Cafe | ISRAEL | Export | Export | Export | 
| November | |||||||
| Tuesday 17 November | Opening for SIMPLY RED | Paris | Zenith | FRANCE | Export | Export | Export | 
| October | |||||||
| Monday 12 October | TOI MON FRERE event concert | Paris | Folies Bergère | FRANCE | Export | Export | Export | 
| June | |||||||
| Tuesday 23 June | Paris Tel Aviv Acoustic Session featuring Laura Mayne | Tel Aviv | Bialik Cafe | ISRAEL | Export | ||
| Monday 8 June | Concert Natalie Dessay, Laura Mayne, Liat Cohen, Héléna Noguerra | Paris | L'Olympia | FRANCE | Export | Export | Export | 
| April | |||||||
| Sunday 19 April | Concert Collectif Urgence Darfour | Paris (7ème) | Théâtre Adyar | FRANCE | Export | Export | Export | 
| March | |||||||
| Thursday 5 March | Native Song Book set | Paris | Studio de L'Ermitage | FRANCE | Export | Export | Export | 
2014
| Date | Title | City | Hall | Country | |||
| September | |||||||
| Monday 29 September | Concert Natalie Dessay, Laura Mayne, Liat Cohen, Héléna Noguerra | Metz | L'Opéra | FRANCE | Export | ||
| June | |||||||
| Saturday 21 June | Native Song Book concert event | Paris | 123 SEBASTOPOL | FRANCE | Export | Export | Export | 
| Wednesday 4 June | Welcome To The 90's | Hambourg | MOJO CAFE | GERMANY | Export | Export | Export | 
| May | |||||||
| Sunday 25 May | Festival Opus Brazil : Roda Do Cavacao + Laura Mayne | Paris (75) | Studio de L'Ermitage | FRANCE | Export | Export | Export | 
2013
| Date | Title | City | Hall | Country | |||
| November | |||||||
| Saturday 9 November | LAURA MAYNE in concert at La Grange de la Tremblaye | Bois-d'Arcy (78) | La Grange de la Tremblaye | FRANCE | Export | Export | Export | 
| October | |||||||
| Thursday 3 October | LAURA MAYNE at the Femme Funk 2013 Festival Thursday 3rd and Sunday 6th of October. | Nouméa (98800) | Centre culturel Tjibaou | NOUVELLE CALÉDONIE | Export | Export | Export | 
| August | |||||||
| Saturday 31 August | LAURA MAYNE at Festival Des Granges | Bar Le Duc (55) | Le Carbartier Garance | FRANCE | Export | Export | Export | 
| July | |||||||
| Saturday 13 July | LAURA MAYNE In Concert in Châteauneuf-du-Rhône | Châteauneuf-du-Rhône (26) | Place de la Mairie | FRANCE | Export | Export | Export | 
| May | |||||||
| Tuesday 21 May | The NEW VARIATIONS Featuring LAURA MAYNE | Paris (75) | Le Réservoir | FRANCE | Export | Export | Export | 
| March | |||||||
| Friday 29 March | Opening for MICK HUCKNALL (SIMPLY RED) | Paris (75) | L'Olympia | FRANCE | Export | Export | Export | 
| Thursday 14 March | LAURA MAYNE Electric Band (French Soul/Pop) | Saint-Martin-De-Crau (13) | Le Galet - FESTIVAL VOIX DE FEMMES 2013 | FRANCE | Export | Export | Export | 
| Wednesday 13 March | Opening for El GRUPO COMPAY SEGUNDO | Béziers (34) | Zinga Zanga | FRANCE | Export | Export | Export | 
| February | |||||||
| Wednesday 27 February | LAURA MAYNE Electric Band (French Soul/Pop) | Paris (75) | Le Divan Du Monde | FRANCE | Export | Export | Export | 
| Wednesday 13 February | The NEW VARIATIONS Featuring LAURA MAYNE (Rock'n Blues) | Paris (75) | Le Petit Journal Montparnasse | FRANCE | Export | Export | Export | 
| January | |||||||
| Wednesday 9 January | The NEW VARIATIONS Featuring LAURA MAYNE (Rock'n Blues) | Paris (75) | Le Réservoir | FRANCE | Export | Export | Export | 
2012
| Date | Title | City | Hall | Country | |||
| November | |||||||
| Wednesday 28 November | The NEW VARIATIONS Featuring LAURA MAYNE (Rock'n Blues) | Paris (75) | BUS PALLADIUM | FRANCE | Export | Export | Export | 
| June | |||||||
| Thursday 28 June | Opening for The EARTH WIND & FIRE EXPERIENCE Feat. Al McCay | Paris (75) | Le Trianon | FRANCE | Export | Export | Export | 
| May | |||||||
| Wednesday 30 May | LAURA MAYNE au New Morning (French Soul/Pop) | Paris (75) | New Morning | FRANCE | Export | Export | Export | 
| February | |||||||
| Wednesday 29 February | Opening for TROMBONE SHORTY & ORLEANS AVENUE | Paris (75) | Le Bataclan | FRANCE | Export | Export | Export | 
| Tuesday 14 February | LAURA MAYNE au Bus Palladium (French Soul/Pop) | Paris (75) | BUS PALLADIUM | FRANCE | Export | Export | Export | 
| Saturday 4 February | Unplugged Concert with Bastien Lucas and Alain Chennevière | Bobigny (93) | Le Canal 93 | FRANCE | Export | Export | Export | 
| January | |||||||
| Thursday 26 January | Opening for KID CREOLE AND THE COCONUTS | Paris (75) | Le Bataclan | FRANCE | Export | Export | Export | 
| Thursday 19 January | Opening for BOYZ II MEN | Paris (75) | L'Olympia | FRANCE | Export | Export | Export |